Customer Model | HWP5028 | HWP8028 | HWP10028 |
Specifications | RT50ZB28-3.6Q | RT80ZB28-3.6Q | RT100ZB26-5.2Q |
Engine | R210-L2 | R210-L2 | R270 |
Engine Type | Air-cooled, 4-Stroke, OHV, single cilinder | ||
Starting System | Recoil starter | ||
Displacement | 212ml | 270ml | |
Pump set | |||
Suction port diameter | 2″ | 3″ | 4″ |
Discharge port diameter | 2″ | 3″ | 4″ |
Suction head lift (m) | 8 | 8 | 8 |
Total heed lift (m) | 28 | 28 | 30 |
Discharge capacity (m3/hrs) | 36 | 60 | 96 |
Dimensions (LxWxH) | 477x395x408 | 500X395X443 | 600x430x544 |
Dry weight | 25kg | 27KG | 43kg |
MOTOBOMBA
Motores 4 tiempos OHV con alarma de aceite.
Sello mecánico de alta calidad.
Estructura ligera y compacta.
Cuerpo bomba inyección de aluminio.
Valoraciones
No hay valoraciones aún.